First Class
Played 419 Won 106 Lost 141 Drawn/Abandoned 172
Highest Team Totals
| 662 | Yorkshire v Derbyshire 1898 |
| 625-6d | Durham v Derbyshire 1994 |
| 617-5d | Yorkshire v Derbyshire 2013 |
| 597 | Essex v Derbyshire 1904 |
| 552 | Derbyshire v Essex 1928 |
Lowest Team Totals
| 29 | Middlesex v Derbyshire 1957 |
| 30 | Derbyshire v Nottinghamshire 1913 |
| 32 | Derbyshire v Nottinghamshire 1904 |
| 36 | Derbyshire v Leicestershire 1905 |
Highest Scores
| 343* | PA Perrin Essex v Derbyshire 1904 |
| 300 | JT Brown Yorkshire v Derbyshire 1898 |
| 275* | AZ Lees Yorkshire v Derbyshire 2013 |
| 272 | JT Tyldesley Lancashire v Derbyshire 1919 |
| 265* | WA Brown Australians v Derbyshire 1938 |
Best Bowling in an Innings
| 10-66 | PA Perrin Essex v Derbyshire 1904 |
| 9-41 | JT Brown Yorkshire v Derbyshire 1898 |
| 9-46 | AZ Lees Yorkshire v Derbyshire 2013 |
| 9-61 | JT Tyldesley Lancashire v Derbyshire 1919 |
| 8-21 | WA Brown Australians v Derbyshire 1938 |
Highest Partnership for Each Wicket
| 1 | “>554 | JT Brown & J Tunnicliffe Yorkshire v Derbyshire 1898 |
| 2 | 311 | AZ Lees & PA Jaques Yorkshire v Derbyshire 2013 |
| 3 | 315 | LG Rowe & HA Gomes West Indians v Derbyshire 1976 |
| 4 | 250 | HL Johnson & DC Morgan Derbyshire v Somerset 1964 |
| 5 | 205 | TW Graveney & JF Crapp Gloucestershire v Derbyshire 1954 |
| 6 | 262 | AT Sharp & GHS Fowke Leicestershire v Derbyshire 1911 |
| 7 | 170 | GM Lee & AV Pope Derbyshire v Leicestershire 1933 |
| 8 | 149 | AS Rollins & P Aldred Derbyshire v Hampshire 1997 |
| 9 | 151 | R Sharma & OH Mortensen Derbyshire v Yorkshire 1987 |
| 10 | 218 | FH Vigar & TPB Smith Essex v Derbyshire 1947 |
Most Wickets in a Match
| 14-48 | AG Slater Derbyshire v Somerset 1930 |
| 14-73 | CH Parkin Lancashire v Derbyshire 1922 |
| 14-90 | LF Townsend Derbyshire v Gloucestershire 1933 |
| 14-180 | AP Freeman Kent v Derbyshire 1929 |
| 13-50 | GH Pope Derbyshire v Somerset 1947 |